Arcam · Home Theater Electronics
AVA25 (Coming Soon)
The Arcam AVA25 is a Radia-series AV receiver with 16-channel decoding and 9 amplifier channels.
fig. 01 · home theater electronics
AVA25 (Coming Soon)

From Arcam
The Arcam AVA25 is a Radia-series AV receiver with 16-channel decoding and 9 amplifier channels delivering 120W per channel into 8 ohms. It has 7 HDMI inputs and 3 outputs with support up to 8K/60Hz or 4K/120Hz, plus Spotify Connect, Tidal Connect, Qobuz Connect, and Roon Ready status.
Specifications
| Decoding / Encoding: Maximum Channel Count | 16 |
|---|---|
| Decoding / Encoding: Reassignable Channels | Front, Surround Back, Height Channels |
| Decoding / Encoding: Supported Decoding and Encoding | Dolby Atmos, Dolby TrueHD, Dolby Atmos Height Virtualisation, Dolby Surround | DTS:X, DTS HD Master, DTS Neural:X, DTS Virtual:X | MPEG H | IMAX Enhanced | AURO-3D, AURO-2D |
| HDMI: Inputs/Outputs | 7/3 (Zone 1 outputs = 2, Zone 2 outputs = 1) |
| HDMI: HDMI/HDCP Versions | 2.1a/2.3 |
| HDMI: Resolution support (resolution/framerate) | Up to 8K/60Hz or 4K/120Hz |
| HDMI: Supported Dynamic Range Profiles | HDR, HDR10, HDR10+, HDR10+ Gaming, Dolby Vision, HLG |
| HDMI: Supported HDMI features | Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM), CEC, eARC/ARC (Zone 1, Output 1) On Screen Display |
| Streaming: Works with (apps) | ARCAM Radia Control, Spotify Connect, Tidal Connect, Qobuz Connect, Roon (Ready) |
| Streaming: Works with (services) | Apple Airplay, Google Cast ARCAM Radia supported services, Internet Radio, Podcasts, UPnP |
| Streaming: Supported Hi-res media | FLAC, WAV (LPCM), MQA, AAC, ALAC, AIFF, MP3, OGG, WMA | Gapless Playback Supported |
| Streaming: Supported Hi-res Bit depth | 16, 24 |
| Streaming: Supported samples rates (kHz) | Up to 192 kHz |
| Streaming: Frequency response | 20Hz—20kHz ± 0.05dB |
| Digital Inputs: Number of inputs (Coaxial/Toslink) | 2/2 |
| Digital Inputs: Coaxial (RCA) | 192, 176.4, 96, 88.2, 48, 44.1 |
| Digital Inputs: Optical (Toslink) | 96, 88.2, 48, 44.1 |
| Digital Inputs: Bit depths (bit) (Coaxial/Toslink) | 24, 16 |
| Digital Inputs: Frequency response | 20Hz—20kHz ± 0.2dB |
| Digital Inputs: Signal/noise ratio (A-wtd, ref. 50W, 0dBFS) | 100dB |
| Analogue Inputs: Number of inputs | 3 (RCA pairs) |
| Analogue Inputs: Signal/noise ratio (A-wtd, ref. 50W, 1V input) | 100dB |
| Analogue Inputs: Frequency response | 20Hz—20kHz ± 0.2dB |
| Preamplifier Outputs: Number of Outputs RCA/XLR | 16/0 |
| Preamplifier Outputs: Single-ended (RCA) peak output level per channel | 2V RMS |
| Preamplifier Outputs: THD+N (20 Hz to 20 kHz) | –100dB |
| Amplification: Amplifier Channels | 9, Class AB |
| Continuous power output (0.5% THD): 8O, 20Hz - 20kHz, 2 channels driven | 120W |
| Continuous power output (0.5% THD): 4O, 1kHz, 2 channels driven | 160W |
| Continuous power output (0.5% THD): 8O, 20Hz - 20kHz, 7 channels driven | 90W |
| Continuous power output (0.5% THD): 4O, 1kHz, 7 channels driven | 100W |
| Continuous power output (0.5% THD): Harmonic distortion @80% power, 8O at 1kHz | 0.005% |
| General: Mains voltage (V/Hz) | 100–120V or 220–240V, 50–60Hz |
| General: Max Power consumption | 900W |
| General: Max Thermal dissipation | 3070 BTU/hour |
| General: Idle Power consumption | 87W |
| General: Idle Thermal dissipation | 300 BTU/hour |
| General: Standby Power consumption (Default/Low Power) | 2W/0.4W |
| General: Dimensions W x D (including speaker terminals) x H (including feet) | W432 x D459.1 x H170mm |
| General: Weight (net) | 21.5kg |
| General: Weight (packed) | 28.2kg |
| Supplied accessories | Region Specific Power Cord(s)Rear panel cowlRemote control with 2 x AAA batteriesMeasurement Microphone5m USB CableQuick Start GuideImportant Safety Instructions |
| Wireless Specifications: Bluetooth Version | 5.4 |
| Wireless Specifications: Bluetooth Profiles | A2DP Sink/Source, AVRCP, Snapdragon Sound, AAC, LE Audio, Auracast, GATT, VCP, MCP, BAP, CAP |
| Wireless Specifications: Bluetooth Transmitter Frequency Range and Power | 2,402 MHz to 2,480 MHz <Max 10.73dBm |
| Wireless Specifications: Wi-Fi Network | IEEE 802.11 a/b/g/n/ac (2.4GHz/5GHz) |
| Wireless Specifications: 2.4G Wi-Fi Transmitter Frequency Range and Power | 2.400 GHz to 2.4835 GHz < Max 17.4dBm |
| Wireless Specifications: 5G Wi-Fi Transmitter Frequency Range and Power | 5.15-5.35GHz, 5.47-5.725GHz, 5.725-5.875GHz, < Max 19.26dBm |


