Focal · Subwoofers · In-wall & In-ceiling Speakers · Speakers
1000 IWSUB Utopia
A closed-back in-wall subwoofer with three 16.5cm W-cone drivers that mounts horizontally or vertically for a home theater build.
fig. 01 · subwoofers
1000 IWSUB Utopia

From Focal
Three 16.5cm W-cone bass drivers sit behind a closed-back in-wall cabinet built to mount horizontally or vertically, with a 32Hz low-frequency cut-off. It needs external amplification, from 100 to 750W in the 8-ohm version, and pairs with the 1000 IWLCR Utopia loudspeaker for a matched home theater install.
Specifications
| Type of speaker | Closed-back in-wall |
|---|---|
| Speaker drivers | 3 x 61/2" (16.5cm) Bass | with 'W' cone |
| Sensitivity (2.83V/3 feet - 1m) | IWSUB UTOPIA (8 Ω): 83dB | IWSUB UTOPIA (72 Ω): 74dB |
| Bandwidth (+/-3dB) | 40Hz – 2.5kHz |
| Low-frequency cut-off (-6dB) | 32Hz |
| Nominal impedance | IWSUB UTOPIA (8 Ω): 10 Ω (selection 8 Ω) | IWSUB UTOPIA (72 Ω): 90 Ω (selection 72 Ω) |
| Minimal impedance | IWSUB UTOPIA (8 Ω): 8.6 Ω | IWSUB UTOPIA (72 Ω): 76 Ω |
| Recommended amp power | IWSUB UTOPIA (8 Ω): 100 - 750W (8 Ω) | 200 - 1500W (4 Ω) | IWSUB UTOPIA (72 Ω): 300 - 4000W (8 Ω) | 300 - 4000W (4 Ω) |
| Ext. size (H x L x D) | 233/8 x 12 x 4" (593 x 305 x 101mm) |
| Mounting dimensions (H x L) | 221/4 x 107/8" (564 x 276mm) |
| Mounting depth | 37/8" (99mm) |
| Net weight (with grille) | 21.16lbs (9.6kg) |
| Box size (length x depth x height) | 151/2 x 291/2 x 81/2" (395 x 750 x 215mm) |
| Total weight (with packaging) | 27lbs (12.25kg) |
| Recommended Limiter Threshold | 30,4V RMS |
| Recommended Limiter Attack Time | 0 ms |
| Recommended Limiter Release Time | 150 ms |
| Recommanded Low-pass filter | 400 Hz Linkwitz-Riley 12 dB/octave |


