Focal · Studio Monitors
Shape 65
The Shape 65 is a 6.5-inch active nearfield monitor built for exacting, top-tier control from about 1m.
fig. 01 · studio monitors
Shape 65

8 photographs · 5 shown
From Focal
A 6.5-inch (16.5cm) Flax cone woofer and 'M'-profile aluminum-magnesium tweeter run on 80W and 25W Class AB amps for 40Hz-35kHz response and 109dB SPL. Its portless cabinet uses a double passive radiator, so it sits near a wall, with rear-panel EQ on board. It reaches full potential from about 1m.
Specifications
| System | SHAPE 65 |
|---|---|
| Frequency response (±3dB) | 40Hz - 35kHz |
| Maximum SPL (musical signal) | 109dB SPL (peak @ 1m) |
| Inputs / Impedance (Type) | XLR: balanced 10kΩ |
| Inputs / Impedance (Connectors) | RCA: unbalanced 10kΩ with | sensitivity compensation |
| Midrange and low frequency amplifier | 80W, Class AB |
| High frequency amplifier | 25W, Class AB |
| Automatic standby (Standby on) | After approximately 30 minutes | with no signal |
| Automatic standby (Standby off) | Signal detection > 3 mV |
| Electrical supply (Voltages) | 220 - 240V (T1AL / 250V fuse) | or 100 - 120V (T2AL / 250V fuse) |
| Electrical supply (Connection) | IEC plug | and detachable power cord |
| Settings (High pass filter) | Adjustable Full-range | 45 / 60 / 90Hz |
| Settings (Bass (0 - 250Hz)) | Adjustable, ±6dB |
| Settings (Midrange/Bass (160Hz, Q=1)) | Adjustable, ±3dB |
| Settings (High (4.5 - 35kHz)) | Adjustable, ±3dB |
| Settings (Power On/Power Off) | On/off switch on rear panel |
| Standby consumption | < 0.5W |
| Displays and controls | LED for power On / Off | and standby |
| Woofer | 6.5" (16.5cm) Flax Cone |
| Tweeter | 1" (25mm) 'M' profile | Aluminum - Magnesium |
| Construction | 0.6" (15mm) MDF |
| Finish | Vinyl, real walnut | and black painting |
| Dimensions with four rubber feet (H x W x D) | 14 x 8.6 x 11.2" | (355 x 218 x 285 mm) |
| Weight | 18.7lbs (8.5kg) |
| Wall mount | K&M* Fixing kit 24471 + K&M* 24359 adapter |
| Ceiling mount | K&M* Fixing kit 24496 + K&M* 24359 adapter |



