Unison Research · CD & SACD Players
Unico CD Due
Unico CD Due is a CD player and DAC with ECC83 valve output, USB, S/PDIF, AES/EBU, Toslink, and Bluetooth inputs.
fig. 01 · cd & sacd players
Unico CD Due

From Unison Research
Unico CD Due expands the Unico digital platform with a CD transport, ESS Sabre conversion, and a 4-valve output stage. It accepts USB, S/PDIF, AES/EBU, Toslink, and Bluetooth sources, with RCA and XLR audio outputs plus selectable digital filters.
Specifications
| Valves | 4 X ECC83 |
|---|---|
| Digital inputs | 1 x USB 2.0: 44.1 - 384 kHz , DSD128, DSD256 Ready Res: 16 to 32 bits |
| S/PDIF input | 0.5Vpp on 75 Ohms, 44.1 -192 kHz, DSD64 (DoP) Res: 16 to 24 bits |
| AES/EBU input | 2Vpp on 110 Ohms, 44.1 -192 kHz, DSD64 (DoP) Res: 16 to 24 bits |
| 1 x Toslink™ | 44.1 - 96 Res.: 16 to 24 bits |
| 1 x Bluetooth™ 3.0 | 44.1, 48kHz Res: 16 bits |
| Digital output | 1x S/PDIF 0.5Vpp on 75 Ohms |
| Transport | CD-Loader |
| DAC | ESS Sabre ES9018K2M SNR: 128dB (0dBFS, 1kHz, 192kHz, "A" weighted ) THD+N: 0.0003% (0dBFS, 1kHZ, 20Hz-20kHZ) |
| I/V converter | AD8597/AD8599 ultra low distortion and ultra low noise |
| Valve output stage | Number of channels: 2 |
| Output stage | Duble Triode, pure class A differential Totem-pole |
| Valve model | 4 x ECC83 |
| Output audio connectors | 2 x RCA, 2 x XLR |
| Filters | 3 Digital Filters selectable by R.C. FLT 1: Fast Roll-Off, linear Phase |
| Filter 2 | Fast Roll-Off, minimum Phase |
| Filter 3 | Slow Roll-Off, linear Phase |
| Dimensions | 45cm x 38cm x H 13cm |
| Weight | 10Kg / 22 lb |
| Product type | CD player and DAC |
| Series | Unico |

